Payroll providers compared
8 providers, tracked with the date each price was last verified against the vendor's own page.
| Provider | Pricing | Entry price | Verified |
|---|---|---|---|
| RUN Powered by ADP® | Quote only | ADP does not publish prices. | |
| Gusto | Published | Gusto Simple: $49/month + $6 per employee/month. | |
| OnPay | Published | OnPay OnPay Payroll: $49/month + $6 per employee/month. | |
| Patriot Payroll | Published | Patriot Payroll Basic Payroll: $17/month + $4 per employee/month. | |
| Paychex Flex® | Quote only | Paychex does not publish prices. | |
| QuickBooks® Payroll | Published | QuickBooks Payroll Simple Start: $88/month + $6.50 per employee/month. | |
| Square Payroll | Published | Square Payroll Contractor-Only Payroll: $0/month. | |
| SurePayroll | Published | SurePayroll Small Business Payroll: from $29/month + from $7 per employee/month. |
Run your own numbers
Enter your business details and we’ll rank every provider above by estimated annual cost.
Affiliate disclosure: some links below may earn us a commission if you sign up. Rankings are never affected. Full disclosure